Calendar
February 2020 | ||
Sat, 1st February to Sun, 2nd February | ||
NZSS BEACH CHAMPS | ||
Mon, 3rd February | ||
All Year Groups in school | ||
Tue, 4th February | ||
SWIMMING FUN DAY 7/8 | ||
Tue, 4th February | ||
Class Photos | ||
Wed, 5th February | ||
SWIMMING FUN DAY 9-13 | ||
Year 11-13 P1, P2 & P3 Year 9-10 P4 & 5 |
||
Mon, 10th February | ||
Timetable Begins | ||
Mon, 10th February | ||
Year 7&8 Parent Information Evening 5.30pm | ||
Mon, 10th February | ||
Semester A Begins | ||
Wed, 12th February to Fri, 14th February | ||
Year 13 Camp | ||
Tue, 18th February | ||
Y11OED Mount Maunganui Trip | ||
Tue, 18th February | ||
TVSS TENNIS | ||
Wed, 19th February | ||
ATHLETICS DAY - SCHOOL WIDE | ||
Thu, 20th February | ||
Play Your Part Day | ||
Period 2 10.00am 7HLS/7RWD 10.10am 7CAT/7HMM 10.20am 7PRS/8WAN 10.30am 8CTR/8GWN 10.40am 8CHA/8WIL Interval - Y11-13 (Omokoroa Group) Period 3 11.20am 9BES/9CRM 11.35am 9MID/9WAL 11.50am 9WYN/10CHG 12.00pm 10DAV/10HEM 12.10pm 10KIS/10WRI |
||
Fri, 21st February to Sat, 22nd February | ||
BOP VOLLEYBALL QUALIFIERS | ||
Fri, 21st February | ||
PPTA Meeting (PUM) - 1.00pm | ||
11.20am Period 3 12.00pm Period 4 12.45pm Students dismissed. Remaining student to hall with non members to co-ordinate programme 1.20pm Students lunch |
||
Tue, 25th February to Wed, 26th February | ||
The University of Auckland Overview Visit - 10.50am | ||
Tue, 25th February | ||
BOP TRIATHLON | ||
Tue, 25th February 4:00pm to 6:00pm | ||
Board Meeting | ||
Wed, 26th February | ||
BOP KI O RAHI | ||
Thu, 27th February | ||
Year 12 Biology Maungatautari Trip - WYN | ||
Staff Member i/c - WYN | ||
Thu, 27th February | ||
BOP SS TENNIS CHAMPS | ||
Fri, 28th February | ||
KKC TENNIS CHAMPS | ||
BACK UP MAY 8TH | ||
Sat, 29th February to Sun, 1st March | ||
BOP VOLLEYBALL ROUND 1 | ||
Social networks